Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | bollards, bonkers, filteredpermeability, giveway, hartt, raisedcrossing, roadclosure |
Date time: | 2.16pm, Sunday 2nd June, 2019 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | andypreece |
Copyright: | CC Attribution-Share Alike (by-sa) |
Download: | View full-size original |
Area: | Denny |
As the road closure between Cotland Drive and Muirhead Avenue has been nicely placed where the HArTT cycle path passes through, it is a bit disappointing to see this 'give way' and lack of continuity on the cycle path.
Comments reflect the views of the original submitter only.